Copperton is located in Siyathemba local municipality, within the province of Northern Cape. Copperton is situated just off the R357
Key Statistics 2011
otal population | 57 |
Young (0-14) | 3,6% |
Working Age (15-64) | 66,1% |
Elderly (65+) | 30,4% |
Dependency ratio | 51,4 |
Sex ratio | 78,1 |
Population density | 1 persons/km2 |
No schooling aged 20+ | 3,7% |
Higher education aged 20+ | 20,4% |
Matric aged 20+ | 46,3% |
Number of households | 33 |
Average household size | 1,6 |
Female headed households | 54,5% |
Formal dwellings | 97% |
Housing owned/paying off | 42,4% |
Flush toilet connected to sewerage | 90,9% |
Weekly refuse removal | 66,7% |
Piped water inside dwelling | 93,8% |
Electricity for lighting | 97% |
Return to the Northern Cape Towns/Cities page.